shared.to

Instagrams Top 200 Influencers June 2023

Shared:to Instagrams Top Influencer Stars Database. Our public database show you the most popular instagram posters around the glob. We are able to provide you global statistics from every user that has a public profile. You can sort the list by follower count or likes per post, use filter to just see male or female stars. Likes per post is the biggest sign of activity on user profiles. We try to deliver you similar stars in the future with filter options (Category, Gender, Language).

Rank

Username

Follower

Likes

Posts

Audit

1st kyliejenner Model 310,425,974 10,865,386 6,823 3.889
2nd cristiano Sport 402,136,086 9,695,860 3,244 2.679
3rd zendaya 128,839,519 8,396,576 3,522 7.241
4th tomholland2013 Actor 61,467,566 7,841,776 1,210 14.175
5th jennierubyjane Singer 62,675,480 7,169,571 824 12.71
6th sooyaaa__ 56,548,081 7,077,810 775 13.907
7th lalalalisa_m 81,058,016 6,680,615 876 9.158
8th roses_are_rosie Singer 50,283,019 5,823,156 732 12.868
9th billieeilish Singer 95,481,719 5,779,578 567 6.726
10th kendalljenner Model 202,053,801 5,701,625 825 3.135
11th zayn 43,550,016 5,243,160 150 13.377
12th harrystyles 40,612,792 5,010,316 541 13.708
13th arianagrande Singer 289,833,015 4,645,244 4,927 1.781
14th selenagomez Singer 288,420,246 4,566,584 1,784 1.759
15th katrinakaif 61,504,024 4,182,365 958 7.556
16th leomessi ๐Ÿ’ผSport 356,222,023 4,181,736 890 1.304
17th eunwo.o_c 25,889,743 3,989,595 270 17.122
18th ester_exposito 28,899,508 3,887,239 217 14.945
19th k.mbappe ๐Ÿ’ผ 67,917,343 3,673,976 1,105 6.011
20th dlwlrma 22,848,831 3,666,491 597 17.83
21st bts.bighitofficial 51,313,901 3,650,973 954 7.906
22nd actorleeminho 30,542,759 3,495,607 278 12.717
23rd mariliamendoncacantora 41,892,664 3,410,554 1,429 9.046
24th gigihadid Model 70,076,393 3,377,113 3,192 5.355
25th ursulolita 24,030,213 3,278,897 322 15.161
26th tchalamet 15,955,451 3,273,041 150 22.793
27th kimkardashian 271,130,293 3,207,240 5,404 1.314
28th iamcardib 106,143,629 3,154,225 1,477 3.302
29th karolg 44,432,795 3,147,265 3,268 7.87
30th charlidamelio 43,505,367 3,132,627 517 8.001
31st badgalriri Singer 112,000,290 3,108,643 4,796 3.084
32nd jenniferaniston 37,858,855 3,057,014 59 8.972
33rd lilireinhart 29,456,055 3,044,864 878 11.486
34th virat.kohli Sport 179,311,850 3,012,934 1,291 1.867
35th beyonce ๐Ÿ’ผSinger 211,897,592 2,929,665 2,022 1.536
36th narendramodi 62,515,172 2,872,610 487 5.106
37th badbunnypr ๐Ÿ’ผ 36,699,617 2,871,379 12 8.693
38th bn_sj2013 19,393,295 2,752,441 259 15.77
39th real__pcy 23,573,882 2,693,202 718 12.694
40th kourtneykardash Model 149,815,861 2,653,600 4,247 1.968
41st handemiyy 26,386,516 2,652,459 568 11.169
42nd travisscott Singer 44,595,100 2,612,082 3,142 6.508
43rd adele Singer 39,418,703 2,587,425 379 7.293
44th oohsehun 22,215,175 2,447,713 784 12.242
45th louist91 17,539,155 2,435,252 396 15.427
46th milliebobbybrown Actor 46,882,351 2,420,650 203 5.737
47th shawnmendes Singer 66,682,214 2,387,791 2,469 3.979
48th lucas_xx444 10,376,345 2,382,284 148 25.51
49th rashmika_mandanna 23,783,600 2,318,217 396 10.83
50th dualipa Singer 72,630,348 2,302,156 933 3.522
51st anushkasharma 52,693,645 2,298,927 1,081 4.848
52nd antonelaroccuzzo 17,909,000 2,277,873 633 14.132
53rd madelame ๐Ÿ’ผModel 24,987,915 2,210,556 505 9.829
54th nickiminaj Singer 174,503,478 2,143,576 6,250 1.365
55th jlo ๐Ÿ’ผSinger 172,764,244 2,099,163 2,961 1.35
56th chrishemsworth 50,986,260 2,091,966 727 4.559
57th carryminati 13,427,921 2,038,243 409 16.866
58th lanarhoades ๐Ÿ’ผ 16,527,676 1,992,029 24 13.392
59th elrubiuswtf ๐Ÿ’ผ 14,976,048 1,984,558 599 14.724
60th feliciathegoat 12,049,673 1,969,553 486 18.161
61st zacefron Singer 45,026,463 1,889,069 629 4.662
62nd sadiesink_ 14,310,045 1,873,939 124 14.55
63rd haileybieber Model 38,798,786 1,842,107 1,992 5.275
64th niallhoran ๐Ÿ’ผ 28,295,897 1,815,379 1,326 7.129
65th juliette 32,607,120 1,815,192 625 6.185
66th virginia 23,959,459 1,766,000 1,281 8.19
67th camila_cabello 59,138,735 1,764,050 2,682 3.314
68th rosalia.vt 18,368,011 1,733,864 874 10.488
69th kingjames 102,117,636 1,724,542 2,234 1.876
70th neymarjr Sport 177,300,996 1,694,661 5,280 1.062
71st khloekardashian 206,904,574 1,690,238 3,991 0.908
72nd theweeknd 31,538,973 1,685,451 329 5.938
73rd iamsrk 26,575,335 1,669,224 615 6.979
74th akshaykumar 56,166,308 1,663,953 1,714 3.292
75th realstraykids 16,838,418 1,650,831 2,968 10.893
76th camimendes 26,905,022 1,649,632 383 6.813
77th whinderssonnunes 57,418,666 1,640,444 2,634 3.174
78th champagnepapi Singer 95,428,224 1,613,718 5,124 1.879
79th pewdiepie 21,910,285 1,605,637 771 8.142
80th therock Actor 294,614,046 1,604,280 6,340 0.605
81st emmachamberlain ๐Ÿ’ผ 15,208,476 1,601,339 745 11.699
82nd lelepons 45,360,613 1,569,626 2,414 3.845
83rd michaelbjordan 17,925,348 1,569,172 44 9.727
84th priyankachopra ๐Ÿ’ผ 69,994,635 1,556,558 3,443 2.471
85th johnnydepp 10,523,515 1,537,510 14 16.234
86th jacksonwang852g7 ๐Ÿ’ผ 25,035,563 1,527,193 572 6.778
87th bizarrap 14,585,260 1,525,206 271 11.619
88th domelipa 13,776,354 1,523,333 202 12.286
89th luisitocomunica 29,790,707 1,518,994 2,797 5.665
90th blakelively Actor 29,872,152 1,518,953 93 5.65
91st paulodybala 44,049,632 1,515,477 1,191 3.823
92nd daviddobrik 12,665,545 1,512,277 473 13.267
93rd georginagio 24,432,921 1,501,756 591 6.829
94th aliaabhatt 55,440,991 1,500,682 1,755 3.008
95th thedeverakonda 13,657,629 1,495,027 237 12.163
96th thebursin 9,299,480 1,492,255 142 17.83
97th colesprouse 35,823,087 1,481,366 1,115 4.595
98th imsebastianstan 8,343,067 1,471,222 335 19.593
99th sabrinacarpenter 26,385,439 1,468,751 817 6.185
100th robertdowneyjr ๐Ÿ’ผActor 50,867,518 1,463,878 400 3.198
101st sza 10,663,955 1,433,728 240 14.938
102nd shraddhakapoor 67,864,177 1,425,332 1,824 2.334
103rd willsmith Singer 55,469,332 1,424,076 1,213 2.853
104th kanyewest 7,568,000 1,422,587 6 20.886
105th ashishchanchlani 12,925,214 1,420,884 1,520 12.215
106th brentrivera 21,979,968 1,407,712 2,164 7.116
107th mleblanc 7,667,536 1,407,685 101 20.399
108th vancityreynolds 41,242,285 1,395,131 643 3.759
109th henrycavill 17,196,771 1,393,409 484 9.003
110th justinbieber Singer 255,196,480 1,391,583 7,355 0.606
111th paulpogba ๐Ÿ’ผ 49,937,239 1,374,645 1,218 3.059
112th dojacat ๐Ÿ’ผ 13,789,809 1,369,109 1,458 11.032
113th hrithikroshan 39,023,266 1,368,022 541 3.895
114th paulolondra 9,341,157 1,362,928 437 16.212
115th hardikpandya93 18,811,407 1,357,307 1,238 8.017
116th jin_bighitentertainment 7,543,093 1,356,516 49 19.982
117th skuukzky 16,007,334 1,333,484 1,342 9.256
118th iammichelemorroneofficial 12,854,577 1,331,004 617 11.505
119th dixiedamelio ๐Ÿ’ผ 25,136,047 1,322,393 139 5.845
120th marktuan 11,072,741 1,301,840 165 13.064
121st suga_bighitentertainment 9,262,508 1,292,893 75 15.509
122nd bbrightvc ๐Ÿ’ผ 10,055,690 1,290,654 1,150 14.261
123rd larasilva 16,360,458 1,286,614 494 8.738
124th iamhalsey 27,184,149 1,285,764 524 5.255
125th rohitsharma45 22,057,336 1,285,064 987 6.473
126th iamferv ๐Ÿ’ผ 6,808,656 1,284,866 85 20.968
127th bianca 15,744,583 1,272,543 6,336 8.98
128th jamescharles 25,013,767 1,257,315 1,002 5.585
129th aron.piper 13,038,662 1,255,891 28 10.702
130th mark_tuan 8,987,696 1,255,668 96 15.523
131st samantharuthprabhuoffl 18,891,057 1,252,513 1,252 7.367
132nd davidbeckham Sport 68,473,061 1,248,943 1,376 2.027
133rd ykaaar ๐Ÿ’ผ 5,150,762 1,246,680 179 26.893
134th twicetagram 18,564,460 1,241,794 2,705 7.432
135th blackpinkofficial 43,062,953 1,231,155 1,278 3.177
136th anyataylorjoy 6,985,233 1,217,417 1,126 19.365
137th heybiblee 13,352,740 1,213,870 1,179 10.101
138th littlebodybigheart 9,569,948 1,211,048 128 14.061
139th bretmanrock ๐Ÿ’ผ 18,022,475 1,200,129 1,652 7.399
140th alluarjunonline 12,214,995 1,187,380 476 10.801
141st miakhalifa Model 25,056,710 1,180,512 2,136 5.235
142nd paulwesley Actor 10,731,867 1,172,295 407 12.137
143rd iamzlatanibrahimovic ๐Ÿ’ผ 52,529,146 1,167,257 845 2.469
144th tinistoessel 16,730,555 1,166,598 2,811 7.748
145th anuel_2blea 21,011,461 1,161,014 1,964 6.14
146th cazzu ๐Ÿ’ผ 9,773,074 1,154,406 257 13.125
147th mrbeast ๐Ÿ’ผ 13,683,215 1,127,660 195 9.157
148th jichangwook 17,172,804 1,127,100 679 7.293
149th cznburak 30,741,860 1,125,198 1,584 4.067
150th dovecameron ๐Ÿ’ผ 44,588,518 1,123,578 597 2.8
151st shahidkapoor Actor 33,389,458 1,123,011 1,057 3.737
152nd varundvn 40,862,127 1,113,552 1,832 3.028
153rd liluzivert 15,452,491 1,110,630 9 7.986
154th itsmarziapie 8,183,562 1,110,504 1,666 15.078
155th madisonbeer 26,769,722 1,108,186 637 4.6
156th bambam1a 15,826,256 1,103,567 391 7.748
157th nina 24,767,081 1,103,302 3,850 4.95
158th carlinhosmaiaof 23,135,430 1,101,490 1,480 5.29
159th hshq 5,300,318 1,099,247 204 23.044
160th lm_____ltm 5,350,405 1,089,644 145 22.628
161st fernanfloo 9,947,551 1,086,079 127 12.131
162nd deepikapadukone 59,562,264 1,076,401 74 2.008
163rd hazardeden_10 ๐Ÿ’ผ 26,915,845 1,072,995 537 4.429
164th sanchooo10 7,819,747 1,070,555 118 15.212
165th ladygaga Singer 48,913,355 1,068,946 3,385 2.428
166th camilo 24,535,322 1,067,907 1,741 4.836
167th realbarbarapalvin 16,715,884 1,058,060 1,835 7.033
168th taina ๐Ÿ’ผ 13,303,605 1,053,206 781 8.796
169th machinegunkelly 8,650,522 1,044,388 279 13.415
170th saraalikhan95 34,466,079 1,029,973 656 3.32
171st vindiesel Actor 76,198,401 1,029,545 1,744 1.501
172nd ross_lynch 9,837,842 1,027,150 1,159 11.601
173rd realcoleworld 7,182,536 1,010,177 59 15.627
174th xxxibgdrgn 20,428,330 1,008,561 2,603 5.486
175th lexibrookerivera 8,280,846 995,734 446 13.361
176th jannatzubair29 30,001,266 995,571 1,167 3.687
177th djxiao_888 5,792,007 991,297 141 19.017
178th nasa ๐Ÿ’ผUFOs 69,333,644 984,900 3,252 1.578
179th yu_gyeom 9,353,370 966,565 11 11.482
180th dannapaola ๐Ÿ’ผ 32,400,509 964,797 1,804 3.309
181st neslihanatagul 12,477,805 964,403 567 8.588
182nd championsleague ๐Ÿ’ผ 79,590,714 951,324 14,968 1.328
183rd lilnasx ๐Ÿ’ผ 9,054,668 947,542 162 11.627
184th beingsalmankhan 42,765,570 942,044 1,041 2.448
185th rayssalealsk8 6,594,086 936,055 378 15.773
186th finnwolfhardofficial 20,913,706 935,043 1,197 4.968
187th maluma ๐Ÿ’ผ 59,983,210 933,974 8,009 1.73
188th zkdlin 13,666,181 930,299 418 7.564
189th sav.labrant 6,786,174 921,459 1,377 15.087
190th obx ๐Ÿ’ผ 5,200,047 890,774 298 19.033
191st eminem ๐Ÿ’ผSinger 33,070,469 886,989 607 2.98
192nd zyxzjs 10,723,511 881,171 225 9.13
193rd dishapatani 48,248,678 880,680 2,120 2.028
194th fedez 12,871,691 879,892 3,897 7.595
195th taeyeon_ss 17,189,684 876,904 1,302 5.668
196th margotrobbie 23,231,610 869,068 211 4.157
197th _imyour_joy 11,569,041 868,330 862 8.34
198th rachel_mypark 9,084,211 867,289 466 10.608
199th karljacobs 3,882,263 863,570 104 24.716
200th manurios 11,043,241 863,418 104 8.687
This list show you the current top profiles with the most average likes per post. Optimal for advertiser.

Explore all kinds of users, hashtags and locations in ease with our Web Viewer for Instagram. View users- and hashtag-stories without leak your actual username. On insta.shared, we created a page calling โ€˜Toplistโ€™ known as Hot Users and โ€˜Hashtagsโ€™ to push your posts to instagram top listnings and also related users and posts suggestions for you to discover the most exciting Instagram pages. We update and add new amazing users to our user pool every time we find it! You can use shared:to Instagram Viewer for free and fully as guest. Watch posts with your desktop and mobile device and to determine all content online. You can use our website to access all user audiences you would like to see to stalk them in stealth mode. Edit and download images and videos you like with just a click. Have fun!